pay day loans uk
 

GenerationIP

Just for you

  • Increase font size
  • Default font size
  • Decrease font size
Home Tools Network Tools Ping Latency

Ping Latency

This web page give you some information about the quality of ping from my server present at luxembourg to some important website present in different part of the world.

Website List:

Website : Country Current (ms) Average (ms) Max (ms) Availability Graph
www.verizonbusiness.com EU 5.91 8.23 20561.86 99.859 click here
www.eurodns.com LU 16.34 13.31 26176.35 99.825 click here
www.nexlink.ch CH 13.28 22.4 12673.06 99.811 click here
www.welt.de DE 5.99 17.89 9254.11 99.781 click here
www.skype.com CA 10.86 30 11180.17 99.749 click here
www.geenpunt.nl NL 18.9 14.5 28736 99.716 click here
www.1und1.de DE 6.18 11.01 14462.83 99.697 click here
www.nationalpost.com CA 6.29 60.52 19484.76 99.684 click here
www.active24.cz CZ 15.26 19.48 3951.68 99.682 click here
www.amen.fr FR 17.99 17.37 2398.06 99.677 click here
www.lemonde.fr FR 5.68 8.49 2886.41 99.658 click here
www.google.com US 14.7 24.8 19714.83 99.645 click here
www.wsj.com US 95.09 95.82 28854.33 99.62 click here
www.uniweb.no NO 35.68 36.37 23101.46 99.61 click here
www.yahoo.com GB 17.45 27.18 20157.69 99.589 click here
www.crystone.se SE 45.64 39.24 21586.35 99.583 click here
www.seeweb.it IT 44.21 38.41 22811.69 99.58 click here
www.surf-town.net DK 28.56 30.78 14237.96 99.566 click here
www.facebook.com   18.82 101.59 14669.46 99.549 click here
www.nni.nikkei.co.jp JP 280.56 278.59 92809.7 99.525 click here
www.alice.fr FR 16.68 22.26 14195.78 99.461 click here
www.gazetapolska.pl PL 13.94 25.3 4985.18 99.461 click here
www.orange.fr FR 31.68 30.65 25985.75 99.404 click here
www.free.fr FR 31.89 26.8 6722.25 99.398 click here
www.dclux.com LU 19.35 15.13 25982.31 99.378 click here
www.terra.com.br BR 261.23 261.77 28528.56 98.813 click here
www.abchk.net HK 269.12 310.1 29737.97 97.359 click here
www.godaddy.com US 189.28 162.59 23555.39 96.712 click here
www.dns-diy.com CN 303.99 348.46 24278.23 93.878 click here
www.dotnul.com de 32.44 25.96 21573.01 92.483 click here
www.russiatoday.ru RU 54.04 54.13 18888.66 84.403 click here
www.businessday.co.za ZA 194.72 224.95 21181.07 83.866 click here
www.moniker.com US 165.79 165.79 21139.25 82.661 click here
www.klikdomains.com US 24.48 59.69 27353.03 72.307 click here
www.zataz.com FR 21.89 16.73 16454.69 70.097 click here
www.freewebdot.com CZ 24.4 89.06 21834.42 70.078 click here
www.dn.se SE 5.94 33.37 1842.74 64.398 click here
www.xinnet.cn CN 314.5 332.3 25911.26 64.301 click here
www.guardian.co.uk GB 13.14 20.4 882.7 58.234 click here
www.counter.co.kr KR 303.19 314.98 28498.44 44.326 click here
www-networks.its.unimelb.edu.au AU 0.11 308.98 513.62 20.967 click here
www.cegetel.fr FR 0.03 23.62 1045.66 11.494 click here

 

 

 

Share this article:

Add to: Mr. Wong Add to: Webnews Add to: Icio Add to: Oneview Add to: Kledy.de Social Bookmarking Add to:  FAV!T Social Bookmarking Add to: Favoriten.de Add to: Seekxl Add to: Social Bookmark Portal Add to: BoniTrust Add to: Power-Oldie Add to: Bookmarks.cc Add to: Newskick Add to: Newsider Add to: Linksilo Add to: Readster Add to: Yigg Add to: Linkarena Add to: Digg Add to: Del.icoi.us Add to: Reddit Add to: Jumptags Add to: Upchuckr Add to: Simpy Add to: StumbleUpon Add to: Slashdot Add to: Netscape Add to: Furl Add to: Yahoo Add to: Blogmarks Add to: Diigo Add to: Technorati Add to: Newsvine Add to: Blinkbits Add to: Ma.Gnolia Add to: Smarking Add to: Netvouz Add to: Folkd Add to: Spurl Add to: Google Add to: Blinklist Information