pay day loans uk
 

GenerationIP

Just for you

  • Increase font size
  • Default font size
  • Decrease font size
Home Ping Latency

Ping Latency

This web page give you some information about the quality of ping from my server present at luxembourg to some important website present in different part of the world.

Website List:

Website : Country Current (ms) Average (ms) Max (ms) Availability Graph
www.verizonbusiness.com EU 6.28 8.23 20561.86 99.859 click here
www.eurodns.com LU 16.44 13.31 26176.35 99.825 click here
www.nexlink.ch CH 13.42 22.4 12673.06 99.811 click here
www.welt.de DE 6.86 17.9 9254.11 99.781 click here
www.skype.com CA 10.34 30.01 11180.17 99.749 click here
www.geenpunt.nl NL 18.83 14.5 28736 99.717 click here
www.1und1.de DE 6.5 11.02 14462.83 99.696 click here
www.nationalpost.com CA 6.28 60.55 19484.76 99.683 click here
www.active24.cz CZ 15.33 19.48 3951.68 99.682 click here
www.amen.fr FR 18.33 17.37 2398.06 99.678 click here
www.lemonde.fr FR 5.65 8.49 2886.41 99.658 click here
www.google.com US 16.05 24.8 19714.83 99.645 click here
www.wsj.com US 86.69 95.82 28854.33 99.62 click here
www.uniweb.no NO 34.31 36.37 23101.46 99.61 click here
www.yahoo.com GB 33.04 27.18 20157.69 99.59 click here
www.crystone.se SE 45.34 39.24 21586.35 99.582 click here
www.seeweb.it IT 43.98 38.41 22811.69 99.58 click here
www.surf-town.net DK 28.98 30.78 14237.96 99.566 click here
www.facebook.com   18.85 101.65 14669.46 99.549 click here
www.nni.nikkei.co.jp JP 281.04 278.54 92809.7 99.525 click here
www.alice.fr FR 15.86 22.27 14195.78 99.461 click here
www.gazetapolska.pl PL 13.5 25.3 4985.18 99.46 click here
www.orange.fr FR 32.38 30.64 25985.75 99.403 click here
www.free.fr FR 31.7 26.8 6722.25 99.397 click here
www.dclux.com LU 19.28 15.12 25982.31 99.377 click here
www.terra.com.br BR 261.83 261.77 28528.56 98.813 click here
www.abchk.net HK 270.4 310.13 29737.97 97.357 click here
www.godaddy.com US 203.2 162.55 23555.39 96.709 click here
www.dns-diy.com CN 305.25 348.48 24278.23 93.875 click here
www.dotnul.com de 32.17 25.95 21573.01 92.477 click here
www.russiatoday.ru RU 53.42 54.13 18888.66 84.427 click here
www.businessday.co.za ZA 196.92 224.97 21181.07 83.856 click here
www.moniker.com US 163.55 165.79 21139.25 82.651 click here
www.klikdomains.com US 24.89 59.71 27353.03 72.292 click here
www.zataz.com FR 22.03 16.72 16454.69 70.079 click here
www.freewebdot.com CZ 24.58 89.11 21834.42 70.062 click here
www.dn.se SE 6.74 33.39 1842.74 64.378 click here
www.xinnet.cn CN 315.56 332.31 25911.26 64.281 click here
www.guardian.co.uk GB 13.11 20.41 879.28 58.209 click here
www.counter.co.kr KR 303.53 315 28498.44 44.296 click here
www-networks.its.unimelb.edu.au AU 0.11 308.98 513.62 20.979 click here
www.cegetel.fr FR 0.03 23.62 1045.66 11.501 click here

 

 

 
Follow us on Twitter

Visitor Data

Your IP
54.242.173.185
United States United States :
Browser
Unknown Browser Unknown Browser
Operating System
Unknown Operating System Unknown Operating System

Share this article:

Add to: Mr. Wong Add to: Webnews Add to: Icio Add to: Oneview Add to: Kledy.de Social Bookmarking Add to:  FAV!T Social Bookmarking Add to: Favoriten.de Add to: Seekxl Add to: Social Bookmark Portal Add to: BoniTrust Add to: Power-Oldie Add to: Bookmarks.cc Add to: Newskick Add to: Newsider Add to: Linksilo Add to: Readster Add to: Yigg Add to: Linkarena Add to: Digg Add to: Del.icoi.us Add to: Reddit Add to: Jumptags Add to: Upchuckr Add to: Simpy Add to: StumbleUpon Add to: Slashdot Add to: Netscape Add to: Furl Add to: Yahoo Add to: Blogmarks Add to: Diigo Add to: Technorati Add to: Newsvine Add to: Blinkbits Add to: Ma.Gnolia Add to: Smarking Add to: Netvouz Add to: Folkd Add to: Spurl Add to: Google Add to: Blinklist Information